Model | YZC12J | YZDC12J | |
Operating weight | 12100 | 12100 | kg |
Diameter of vibrating drum | φ1200 | φ1200 | mm |
Rolling width | 1700 | 1700 | mm |
Vibrating/ Oscillatory frequency | 42 | 42 | Hz |
Compacted width | 1450 | 1450 | mm |
Theoretical amplitude of vibrating/ Oscillatory | 0.45/0.7 | 0.7/0.82 | mm |
Centrifugal force/ Torque | 85/120kN | 120/35.7 kN•m | |
Engine model | Cummins 4BT3.9-C100 | Cummins4BT3.9-C100 | |
Engine power | 75 | 75 | KW |
Overall dimension | 4880x1980x2800 | 4880*1980*2800 | mm |
j