Model | LT620B | LT623B | LT626B | |
Operating mass | kg | 20000 | 23000 | 25500 |
Static linear load | N/cm | 500 | 560 | 610 |
Vibration amplitude | mm | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 |
Vibration frequency | Hz | 30 | 30 | 30 |
Centrifugal force | KN | 410/300 | 430/330 | 480/350 |
Travel speed | Km/h | 10.5 | 10.5 | 10.5 |
Grade ability | % | 30 | 30 | 30 |
Turning radius | mm | 7500 | 7500 | 7500 |
Overall dimension | mm | 6435x2300x3090 | 6435x2350x3090 | 7045x2360x3140 |
Drum width | mm | 2100 | 2100 | 2100 |
Wheelbase | mm | 3380 | 3380 | 3500 |
Diesel model | SC8D180 | SC8D180 | SC8D190 | |
Diesel power | Kw | 132 | 132 | 140 |
LT620B/LT623B/LT626B single steel wheel double amplitude vibratory roller
Send Inquiry
Category: Road roller
Related products
Road roller
Road roller
Road roller
Road roller
Road roller