MODEL | LTC6 | LTC6D | |
Operating mass | kg | 6000 | 6000 |
Static linear load | N/cm | 232.4 | 232.4 |
Drum diameter | mm | 950 | 950 |
Rolling width | mm | 1320 | 1320 |
Centrifugal force | KN | 55 | |
Centrifugal Movement | KN.m | 20.6 | |
Oscillation frequency | Hz | 46 | 43 |
Oriental vibration amplitude | mm | 0.62 | |
Oscillation amplitude | mm | 0.6 | |
Travel speed(1 gear/2 gear) | km/h | 2.5/7.5 | 2.5/7.5 |
Grade ability | % | 20 | 20 |
Diesel model | 498BG | 498BG | |
Diesel speed | r/min | 2200 | 2200 |
Diesel power | KW | 36 | 36 |
Overall dimension | mm | 3740x1600x2700 | 3740x1600x2700 |
Related products
Road roller
Road roller