MODEL | LTC08H | |
Operating mass | Kg | 770 |
Static linear load | N/cm | 62/62 |
Vibration amplitude | mm | 0.25 |
Vibration frequency | Hz | 48 |
Centrifugal force | KN | 12 |
Travel speed | Km/h | 0-4 |
Grade ability | % | 40 |
Turning radius | mm | 2700 |
Steering angle | ° | 30 |
Overall dimension | mm | 2400x880x1100 |
Drum diameter | mm | 400 |
Drum width | mm | 600 |
Wheelbase | mm | 470 |
Diesel power | KW | 5.68 |
Diesel model | CF186F |
Related products
Road roller
Road roller
Road roller
Road roller
Road roller