MODEL | 2YJ6x8 | 2YJ8x10 | |
Operating mass | Kg | 6000/8000 | 8000/10000 |
Front linear load | N/cm | 182/242 | 242/303 |
Rear linear load | N/cm | 257/343 | 343/429 |
1st | km/h | 2.62 | 2.62 |
2nd | km/h | 5.18 | 5.18 |
3rd | km/h | 10.3 | 10.3 |
Grade ability | % | >20 | >20 |
Turning radius | mm | 5050/6450 | 5050/6450 |
Wheel base | mm | 3220 | 3220 |
Ground clearance | mm | 240 | 240 |
Diesel model | 498BG | 498BG | |
Diesel power | kw | 42 | 42 |
Overall dimension | mm | 4380x1710x2560 | 4400x1770x2620 |
Related products
Road roller
Road roller
Road roller
Road roller