Model | LT618S | LT620S | LT622S | LT626S | |
Operating mass | kg | 18000 | 20000 | 22000 | 25500 |
Static linear load | N/cm | 470 | 500 | 560 | 610 |
Vibration amplitude | mm | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 | 1.9/0.95 |
Vibration frequency | Hz | 28/35 | 28/35 | 28/35 | 28/35 |
Centrifugal force | KN | 390/280 | 410/300 | 430/330 | 480/350 |
Travel speed | Km/h | 10.5 | 10.5 | 10.5 | 10.5 |
Grade ability | % | 30 | 30 | 30 | 30 |
Turning radius | mm | 7500 | 7500 | 7500 | 7500 |
Overall dimension | mm | 6435x2280x3090 | 6435x2300x3090 | 6435x2350x3090 | 7045x2360x3140 |
Drum width | mm | 2100 | 2100 | 2100 | 2100 |
Wheelbase | mm | 3380 | 3380 | 3380 | 3500 |
Diesel model | SC8D180 | SC8D180 | SC8D180 | SC8D180 | |
Diesel power | Kw | 132 | 132 | 132 | 140 |
LT618S/LT620S/LT622S/LT626S single drum double amplitude vibrating road roller
Send Inquiry
Category: Road roller
Related products
Road roller
Road roller
Road roller
Road roller