Model | LTC210 | |
Operating mass | kg | 10000 |
Front axle load | kg | 5000 |
Rear axle load | kg | 5000 |
Static linear load | N/cm | 238 |
Form of frame | Fork-type | |
Crabwise movement distance | mm | 170 |
Water tank capacity | L | 2×400 |
Fuel tank capacity | L | 80 |
Hydraulic tank capacity | L | 65 |
Oriental vibration amplitude | mm | 0.67/0.34 |
Vibration frequency | HZ | 45/50 |
Centrifugal force | KN | 90×2/69×2 |
Travel speed | Km/h | 0-11 |
Turning radius | mm | 6000 |
Grade ability | % | 40 |
Drum diameter | mm | 1150 |
Drum width | mm | 1730 |
Drum rim thickness | mm | 16 |
Wheel base | mm | 3217 |
Overall dimension | mm | 4558x1840x2674 |
Ground clearance | mm | 324 |
Diesel model | Cummins4BT3.9 | |
Diesel power | kw | 75 |
Diesel speed | R/min | 2400 |
Related products
Road roller
Road roller
Road roller
Road roller