Model | LTC212 | |
Operating mass | kg | 12000 |
Front axle load | kg | 6000 |
Rear axle load | kg | 6000 |
Static linear load | N/cm | 286 |
Form of frame | Fork-type | |
Crabwise movement distance | mm | 170 |
Water tank capacity | L | 2×600 |
Fuel tank capacity | L | 154 |
Hydraulic tank capacity | L | 65 |
Oriental vibration amplitude | mm | 0.8/0.4 |
Vibration frequency | HZ | 40/46 |
Centrifugal force | KN | 160×2/90×2 |
Travel speed | Km/h | 0-12 |
Turning radius | mm | 7000 |
Grade ability | % | 40 |
Drum diameter | mm | 1350 |
Drum width | mm | 2100 |
Drum rim thickness | mm | 20 |
Wheel base | mm | 3717 |
Overall dimension | mm | 5060x2250x3300 |
Ground clearance | mm | 324 |
Diesel model | Cummins6BT5.9 | |
Diesel power | kw | 110 |
Diesel speed | R/min | 2300 |
Related products
Road roller
Road roller
Road roller
Road roller
Road roller