MODEL | LTD214H | |
Operating mass | Kg | 14000 |
Static linear load | N/cm | 400 |
Vibration amplitude(High/Low) | Hz | 29/35 |
Vibration frequency(High/Low) | mm | 1.8/0.9 |
Centrifugal force | KN | 290/160 |
Travel speed | Km/h | 0-12 |
Grade ability | % | 35 |
Turning angle | 35 | |
Ground clearance | mm | 472 |
Electrical voltage | v | 24 |
Turning radius | mm | 7000 |
Type size | 23.1-26 | |
Overall length | mm | 5860 |
Overall width | mm | 2278 |
Overall height | mm | 3050 |
Vibration round width | mm | 2100 |
Drum diameter | mm | 1600 |
Drum rim thickness | mm | 24 |
Wheelbase | mm | 3300 |
Diesel model | 6BT5.9 | |
Diesel power | kW | 110 |
Diesel speed | r/min | 2300 |
Fuel tank capacity | L | 180 |
Hydraulic tank capacity | L | 150 |
Related products
Road roller
Road roller
Road roller
Road roller
Road roller
Road roller