Model | LTP1016 | LTP1826 | LTP2030 | |
Operating mass | kg | |||
Without ballast | kg | 10000 | 18000 | 20000 |
With ballast | kg | 16000 | 26000 | 30000 |
Max. travel speed | Km/h | 20.75 | 20.75 | 20.75 |
Tire quantity(front+rear) | 4+5 | 5+6 | 5+6 | |
Min.turning radium | mm | 7500 | 8000 | 8000 |
Grade ability | % | 30 | 30 | 30 |
Compaction width | mm | 2286 | 2790 | 2790 |
Wheelbase | mm | 3700 | 3800 | 3800 |
Overall length | mm | 4780 | 4950 | 4950 |
Overall width | mm | 2280 | 2850 | 2850 |
Overall height | mm | 3200 | 3100 | 3100 |
Diesel model(Cummins) | 4BT3.9 | 6BTA5.9 | 6BTA5.9 | |
Diesel power | KW | 75 | 125 | 125 |
Related products
Road roller
Road roller